<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BRUNO GEBARSKI</title>
	<atom:link href="http://brunogebarski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunogebarski.com</link>
	<description>For Social Innovation, Strategic R-Evolution, Sustainable Growth &#38; Bottom-Line Profit</description>
	<lastBuildDate>Fri, 14 Jun 2013 21:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brunogebarski.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/aed97b7cee98b52d3df40316da40db21?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BRUNO GEBARSKI</title>
		<link>http://brunogebarski.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brunogebarski.com/osd.xml" title="BRUNO GEBARSKI" />
	<atom:link rel='hub' href='http://brunogebarski.com/?pushpress=hub'/>
		<item>
		<title>Six Reasons Why Social Business Strategists should read Mark Fidelman’s Sozialized!</title>
		<link>http://brunogebarski.com/2013/06/14/six-reasons-why-social-business-strategists-should-read-mark-fidelmans-sozialized/</link>
		<comments>http://brunogebarski.com/2013/06/14/six-reasons-why-social-business-strategists-should-read-mark-fidelmans-sozialized/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 23:45:06 +0000</pubDate>
		<dc:creator>Bruno Gebarski</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[E20]]></category>
		<category><![CDATA[Enterprise Social Network]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Business Strategy]]></category>
		<category><![CDATA[Social Culture]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[CXM]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social Enterprise Network]]></category>

		<guid isPermaLink="false">http://brunogebarski.com/?p=1378</guid>
		<description><![CDATA[I bought Mark Fidelman Sozialized! on Amazon at its full price (no discounts or coupons from Mark) and just finished devouring it. Fidelman  delivers a fundamental work that greatly contributes to the heated debate of Social Business development.  Fidelman not &#8230; <a href="http://brunogebarski.com/2013/06/14/six-reasons-why-social-business-strategists-should-read-mark-fidelmans-sozialized/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunogebarski.com&#038;blog=14386581&#038;post=1378&#038;subd=brunogebarski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunogebarski.com/2013/06/14/six-reasons-why-social-business-strategists-should-read-mark-fidelmans-sozialized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/65529282284611af05d3e74391bd1874?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">brunogebarski</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/06/socialized_marc-fidelman-medium.jpg" medium="image">
			<media:title type="html">Mark Fidelman: Sozialized http://amzn.to/10gw8CR</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/06/image-credit_economist-pulsepoint-com-medium.jpg" medium="image">
			<media:title type="html">Image Credit: PulsePointGroup.com: The Economics of the Socially Engaged Enterprise</media:title>
		</media:content>
	</item>
		<item>
		<title>Seven IT Eras Leading CIOs to become one of the key evangelists to a social business strategy (Part Two)</title>
		<link>http://brunogebarski.com/2013/06/04/seven-it-eras-leading-cios-to-become-one-of-the-key-evangelists-to-a-social-business-strategy-part-two/</link>
		<comments>http://brunogebarski.com/2013/06/04/seven-it-eras-leading-cios-to-become-one-of-the-key-evangelists-to-a-social-business-strategy-part-two/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:24:27 +0000</pubDate>
		<dc:creator>Bruno Gebarski</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[E20]]></category>
		<category><![CDATA[Enterprise Social Network]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Social Culture]]></category>

		<guid isPermaLink="false">http://brunogebarski.com/?p=1367</guid>
		<description><![CDATA[In the first part of this two-part series, we reviewed the four IT-eras that have shaped and transformed the CIO role into a digital mediator and one of the key technologists of the new Social Business (Enterprise 2.0) era.  We &#8230; <a href="http://brunogebarski.com/2013/06/04/seven-it-eras-leading-cios-to-become-one-of-the-key-evangelists-to-a-social-business-strategy-part-two/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunogebarski.com&#038;blog=14386581&#038;post=1367&#038;subd=brunogebarski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunogebarski.com/2013/06/04/seven-it-eras-leading-cios-to-become-one-of-the-key-evangelists-to-a-social-business-strategy-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/65529282284611af05d3e74391bd1874?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">brunogebarski</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/05/post-pc-era-www-phonedog-com.jpg" medium="image">
			<media:title type="html">Post-PC-Era (www.phonedog.com)</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/06/cloud-computing_cloudtimes-org.jpg" medium="image">
			<media:title type="html">Image Credit: www.cloudtimes.org</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/05/post-pc-era-www-intomobile-com-medium.jpg" medium="image">
			<media:title type="html">Image Credit: www.intomobile.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Seven IT Eras Leading CIOs to Become One of the Key Social Business Strategists (Part One)</title>
		<link>http://brunogebarski.com/2013/05/24/seven-it-eras-leading-cios-to-become-one-of-the-key-social-business-strategists-part-one/</link>
		<comments>http://brunogebarski.com/2013/05/24/seven-it-eras-leading-cios-to-become-one-of-the-key-social-business-strategists-part-one/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:35:52 +0000</pubDate>
		<dc:creator>Bruno Gebarski</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[E20]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CompuServe]]></category>
		<category><![CDATA[Digital Equipment Corporation]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[Internet service provider]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://brunogebarski.com/?p=1349</guid>
		<description><![CDATA[In the last 10 years, the modern CIO has transformed himself into an IT chargé d’affaires (mediator) and a key technological emissary.  He has become one of the key players to the development of any successful social business strategy.  In &#8230; <a href="http://brunogebarski.com/2013/05/24/seven-it-eras-leading-cios-to-become-one-of-the-key-social-business-strategists-part-one/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunogebarski.com&#038;blog=14386581&#038;post=1349&#038;subd=brunogebarski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunogebarski.com/2013/05/24/seven-it-eras-leading-cios-to-become-one-of-the-key-social-business-strategists-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/65529282284611af05d3e74391bd1874?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">brunogebarski</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/05/mainframe.jpg" medium="image">
			<media:title type="html">image credit: www.grantowngrammar.highland.sch.uk</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/05/ibm-punched-card.jpg" medium="image">
			<media:title type="html">Image credit: www.punchcardreader.com</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/05/pc-era_www-dl-maximumpc-com.jpg" medium="image">
			<media:title type="html">Image credit: http://dl.maximumpc.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Four Steps to Trojan Horse Back Door Generic PC Clean-up</title>
		<link>http://brunogebarski.com/2013/05/20/four-steps-to-trojan-horse-back-door-generic-pc-clean-up/</link>
		<comments>http://brunogebarski.com/2013/05/20/four-steps-to-trojan-horse-back-door-generic-pc-clean-up/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:32:38 +0000</pubDate>
		<dc:creator>Bruno Gebarski</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[PC Maintenance]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[PC Clean-up]]></category>
		<category><![CDATA[PC Utilities]]></category>

		<guid isPermaLink="false">http://brunogebarski.com/?p=1342</guid>
		<description><![CDATA[This material has been so helpful to me that I thought I would share it with my readers and make a blog post out of it: I hope it helps you as much as it helps me on an ongoing &#8230; <a href="http://brunogebarski.com/2013/05/20/four-steps-to-trojan-horse-back-door-generic-pc-clean-up/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunogebarski.com&#038;blog=14386581&#038;post=1342&#038;subd=brunogebarski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunogebarski.com/2013/05/20/four-steps-to-trojan-horse-back-door-generic-pc-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/65529282284611af05d3e74391bd1874?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">brunogebarski</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Ways for Small and Medium Business to Establish a Social Business Strategy (2/2)</title>
		<link>http://brunogebarski.com/2013/05/12/1332/</link>
		<comments>http://brunogebarski.com/2013/05/12/1332/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:49:07 +0000</pubDate>
		<dc:creator>Bruno Gebarski</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[E20]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Business Strategy]]></category>
		<category><![CDATA[Social Culture]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[CXM]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Loyalty program]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tony Hsieh]]></category>

		<guid isPermaLink="false">http://brunogebarski.com/?p=1332</guid>
		<description><![CDATA[Our world is getting more complex every day.  Technology evolves at a speed that is hardly possible to keep up with.  In Part one, we reviewed the first five ways SMBs can set up a solid social business strategy: 1. &#8230; <a href="http://brunogebarski.com/2013/05/12/1332/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunogebarski.com&#038;blog=14386581&#038;post=1332&#038;subd=brunogebarski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunogebarski.com/2013/05/12/1332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/65529282284611af05d3e74391bd1874?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">brunogebarski</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/05/technology-changes.jpg" medium="image">
			<media:title type="html">21st Century World</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/05/qr-codes-europe.jpg" medium="image">
			<media:title type="html">QR Codes Europe</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Ways for Small and Medium Businesses to Establish a Social Business Strategy (1/2)</title>
		<link>http://brunogebarski.com/2013/05/02/10-ways-for-small-and-medium-businesses-to-establish-a-social-business-strategy-12/</link>
		<comments>http://brunogebarski.com/2013/05/02/10-ways-for-small-and-medium-businesses-to-establish-a-social-business-strategy-12/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:41:29 +0000</pubDate>
		<dc:creator>Bruno Gebarski</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[E20]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Business Strategy]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Social Business Foundation]]></category>
		<category><![CDATA[Social Culture]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://brunogebarski.com/?p=1322</guid>
		<description><![CDATA[Our world is getting more complex every day.  Technology evolves at a speed that is hardly possible to keep up with.  The amount of information is exploding and as Clay Shirky points out, we need to avoid filter failure.  We &#8230; <a href="http://brunogebarski.com/2013/05/02/10-ways-for-small-and-medium-businesses-to-establish-a-social-business-strategy-12/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunogebarski.com&#038;blog=14386581&#038;post=1322&#038;subd=brunogebarski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunogebarski.com/2013/05/02/10-ways-for-small-and-medium-businesses-to-establish-a-social-business-strategy-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/65529282284611af05d3e74391bd1874?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">brunogebarski</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/05/ibm-social-business_ginni-rometty_01.jpg" medium="image">
			<media:title type="html">IBM-Social-Business_Ginni.Rometty_01</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/05/your-brand-in-50-characters1.jpg" medium="image">
			<media:title type="html">Image Credit: www.hyken.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Lessons Aspiring Social Businesses Should Learn from a Spider Web (Part 2)</title>
		<link>http://brunogebarski.com/2013/04/23/ten-lessons-aspiring-social-businesses-should-learn-from-a-spider-web-part-2/</link>
		<comments>http://brunogebarski.com/2013/04/23/ten-lessons-aspiring-social-businesses-should-learn-from-a-spider-web-part-2/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:46:40 +0000</pubDate>
		<dc:creator>Bruno Gebarski</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Cross Functional Teambuilding]]></category>
		<category><![CDATA[E20]]></category>
		<category><![CDATA[Enterprise Social Network]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Culture]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Teambuilding]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Social Enterprise Network]]></category>

		<guid isPermaLink="false">http://brunogebarski.com/?p=1291</guid>
		<description><![CDATA[We often consider spider webs a nuisance … something annoying, but we often dismiss the very skillful show of one of our planet’s state-of-the-art technologies.  In Part One, we reviewed five remarkable characteristics on how an aspiring Enterprise 2.0 could learn from spider &#8230; <a href="http://brunogebarski.com/2013/04/23/ten-lessons-aspiring-social-businesses-should-learn-from-a-spider-web-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunogebarski.com&#038;blog=14386581&#038;post=1291&#038;subd=brunogebarski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunogebarski.com/2013/04/23/ten-lessons-aspiring-social-businesses-should-learn-from-a-spider-web-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/65529282284611af05d3e74391bd1874?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">brunogebarski</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/04/clipboard-image.jpg" medium="image">
			<media:title type="html">Clipboard Image</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/04/penmai-com-forums-science.jpg" medium="image">
			<media:title type="html">penmai.com.forums.science</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/04/image-credit_bbc-co-uk.jpg" medium="image">
			<media:title type="html">Image.Credit_BBC.co.uk</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Lessons Aspiring Social Businesses Should Learn from a Spider Web (Part 1)</title>
		<link>http://brunogebarski.com/2013/04/20/10-lessons-aspiring-social-businesses-should-learn-from-a-spider-web-part-1/</link>
		<comments>http://brunogebarski.com/2013/04/20/10-lessons-aspiring-social-businesses-should-learn-from-a-spider-web-part-1/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 21:58:31 +0000</pubDate>
		<dc:creator>Bruno Gebarski</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[E20]]></category>
		<category><![CDATA[Enterprise Social Network]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Culture]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Social Enterprise Network]]></category>

		<guid isPermaLink="false">http://brunogebarski.com/?p=1274</guid>
		<description><![CDATA[We often consider spider webs a nuisance… something annoying, or we look at them as the irrefutable evidence that we have not done our housekeeping properly. We often forget or dismiss the masterful exhibit of one of our planet’s state-of-the-art &#8230; <a href="http://brunogebarski.com/2013/04/20/10-lessons-aspiring-social-businesses-should-learn-from-a-spider-web-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunogebarski.com&#038;blog=14386581&#038;post=1274&#038;subd=brunogebarski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunogebarski.com/2013/04/20/10-lessons-aspiring-social-businesses-should-learn-from-a-spider-web-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/65529282284611af05d3e74391bd1874?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">brunogebarski</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/04/spiderweb.jpeg" medium="image">
			<media:title type="html">Spiderweb</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/04/darwin_spiderweb.jpg" medium="image">
			<media:title type="html">Darwin_Spiderweb</media:title>
		</media:content>
	</item>
		<item>
		<title>11 Ways on How to Generate Twitter RSS Feeds For the Reader of Your Choice</title>
		<link>http://brunogebarski.com/2013/04/15/11-ways-to-generate-twitter-rss-feeds-for-the-reader-of-your-choice/</link>
		<comments>http://brunogebarski.com/2013/04/15/11-ways-to-generate-twitter-rss-feeds-for-the-reader-of-your-choice/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 00:27:01 +0000</pubDate>
		<dc:creator>Bruno Gebarski</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://brunogebarski.com/?p=1260</guid>
		<description><![CDATA[Generating Twitter RSS feeds is for many of us a strategic way to curate relevant content, connect to communities of our choice, and keep up with our favorite tweeps.  RSS Twitter feeds are long gone, but recent changes have made &#8230; <a href="http://brunogebarski.com/2013/04/15/11-ways-to-generate-twitter-rss-feeds-for-the-reader-of-your-choice/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunogebarski.com&#038;blog=14386581&#038;post=1260&#038;subd=brunogebarski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunogebarski.com/2013/04/15/11-ways-to-generate-twitter-rss-feeds-for-the-reader-of-your-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/65529282284611af05d3e74391bd1874?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">brunogebarski</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Create RSS feeds From Your Favorite Twitter Hashtags and Tweeps</title>
		<link>http://brunogebarski.com/2013/04/12/how-to-create-rss-feeds-from-your-favorite-twitter-hashtags-and-tweeps/</link>
		<comments>http://brunogebarski.com/2013/04/12/how-to-create-rss-feeds-from-your-favorite-twitter-hashtags-and-tweeps/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 04:30:26 +0000</pubDate>
		<dc:creator>Bruno Gebarski</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA["Content Curation"]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Curating]]></category>
		<category><![CDATA[News Reader]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Syndication and Feeds]]></category>

		<guid isPermaLink="false">http://brunogebarski.com/?p=1242</guid>
		<description><![CDATA[It is frustrating to see how Twitter safeguards its own ecosystem and paralyzes non-tech users like us by making it so awkward to create RSS feeds.  Twitter struck again at the end of October last year, by removing the atom &#8230; <a href="http://brunogebarski.com/2013/04/12/how-to-create-rss-feeds-from-your-favorite-twitter-hashtags-and-tweeps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brunogebarski.com&#038;blog=14386581&#038;post=1242&#038;subd=brunogebarski&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brunogebarski.com/2013/04/12/how-to-create-rss-feeds-from-your-favorite-twitter-hashtags-and-tweeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/65529282284611af05d3e74391bd1874?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">brunogebarski</media:title>
		</media:content>

		<media:content url="http://brunogebarski.files.wordpress.com/2013/04/albion-research-ltd_01.jpg" medium="image">
			<media:title type="html">Albion Research LTD_01</media:title>
		</media:content>
	</item>
	</channel>
</rss>
